*START* | DUE | CONF | THEME | LOCATION |
4/06/25 | 30/1/2025 | imx2025 | ACM International Conference on Interactive Media Experiences | Rio de Janeiro Brazil |
17/06/25 | 28/2/2025 | XR Salento | eXtended Reality | Otranto Italy |
22/06/25 | 30/4/2025 | WAC | World Archaeology Conference | Darwin Australia |
25/08/25 | 9/3/2025 | CIPA | Seoul Korea | |
9/09/25 | 15/3/2025 | Digital Heritage 2025 | Digital Heritage | Siena Italy |
1/10/25 | 12/3/2025 | ECGBL | European Conference of Game-based Learning | Bodø Norway |
12/10/25 | ? | ICOMOS 2025 | ICOMOS 2025 General Assembly: Transhumance | Lumbini Nepal |
13/10/25 | 19/2/2025 | CHIPLAY | Annual Symposium on Computer-Human Interaction in Play | Pittsburgh Pennsylvania USA |
13/12/25 | ? | TAG | Theoretical Archaeology Group (TAG) Conference | York UK |
3/12/25 | ? | AI4LAM | Fantastic Futures | London UK |
15/12/25 | ? | SIGGRAPH ASIA | CFP online in March 2025 | Hong Kong |
START | *DUE* | CONFERENCE | THEME | LOCATION |
4/06/25 | 30/1/2025 | imx2025 | ACM International Conference on Interactive Media Experiences | Rio de Janeiro Brazil |
13/10/25 | 19/2/2025 | CHIPLAY | Annual Symposium on Computer-Human Interaction in Play | Pittsburgh Pennsylvania USA |
17/06/25 | 28/2/2025 | XR Salento | eXtended Reality | Otranto Italy |
25/08/25 | 9/3/2025 | CIPA | Seoul Korea | |
1/10/25 | 12/3/2025 | ECGBL | European Conference of Game-based Learning | Bodø Norway |
9/09/25 | 15/3/2025 | Digital Heritage 2025 | Digital Heritage | Siena Italy |
31/03/25 | 11/4/2025 | EU reviews | 31-3 to 11-4 BRUSSELS?? | Belgium |
22/06/25 | 30/4/2025 | WAC | World Archaeology Conference | Darwin Australia |
Tag Archives: environment
time for more efficient digital media and devices
Soaring Electricity Use
The NY times reminds me it is all very well to talk about digital media, but if it is not sustainable, research will not be sustained.
“In fact, if you compare how much electricity is used by the most common electronic devices with traditional large appliances, you’ll find that actually the electronic gadgets use more — not in every house, but in many households in OECD countries,” the report states, adding: “Not only is this surprising, but it is the major reason why residential electricity consumption is increasing in most countries.”
“It would also cost households around the world USD 200 billion in electricity bills and require the addition of approximately 280 Gigawatts (GW) of new generating capacity between now and 2030,” he added. The report is called “Gadgets and Gigawatts: Policies for Energy Efficient Electronics.”
The answer?
“Many mobile devices are already far more efficient in their use of power than other devices which run off a main electricity supply,” explained Tanaka. “Because extending the battery life of a mobile device is a selling point, manufacturers place an emphasis on designing products which require very little power. This example shows us what can be achieved. Where no such commercial drivers exist, governments must step in to ensure that we make the most of every energy efficiency opportunity.”
The EIA believes that, although some of these savings can be achieved through better equipment and components, the largest improvement opportunity must come from making hardware and software work together more effectively to ensure that energy “is only used when, and to the extent needed.”